8:00 - 9:00 | Registration, Networking and Demo Viewing with Breakfast | |||||
9:00 - 10:15 | Keynote : Intelligent Test Systems - Customer Success & Future Vision | |||||
10:15 - 10:45 | Coffee Break and Demo Viewing | |||||
Products & Technology Track 1 | LabVIEW community / Developer | Connectivity, Data & Insights | Products & Technology Track 2 | Hands-on Session | Hands-on Session | |
10:45 - 11:15 | Deep Dive into new DAQ product launches and features | Open Source Initiative: How NI and the LabVIEW Community collaborate towards the success of NI LabVIEW | Streamlining your lab operations with NI SystemLink software | Automating Embedded Software Test with Hardware-in-loop (HIL) simulators |
Data Acquisition Hands-on: Acquire, Analyze, and Report Data with NI DAQ and the NI LabVIEW+ Suite
|
Automated Test Hands-on: From Setup to Advanced automation with PXI and the LabVIEW+ Suite
|
11:15 - 12:00 | What's new in RF - RF Portfolio updates - New 4GHz VST, VNA and more | Tech Skills for Modern Software Development | Choosing the right tool when excel falls short: Advanced data analysis with NI DIAdem | Electromechical test applications with NI Hardware and Software tools | ||
12:00 - 12:45 | The Future of NI CompactRIO | From Requirements to Results: How to make most of AI in NI Software | Revolutionize Validation and Manufacturing: The role of Machine Learning (ML) and AI in Testing process | SDR Product Session | ||
12:45 - 14:00 | Lunch break and Networking | |||||
14:00 - 14:30 | Speed Networking and Engagement Activity | |||||
Automotive | Semiconductor | Industry Tracks: Life Sciences, Energy, Wireless, Eletrical Machinery | Aerospace and Defense | Hands-on Session | Hands-on Session | |
14:30 - 15:15 | Upgrading your HIL investments: Gaining the assurance of uninterrupted testing for SDV Programs | Modernizing Semiconductor Validation Labs | Navigating the complexities of Medical Device Testing | A Model-based workflow for Automated Test System (ATS) Digital Transformation |
Data Acquisition Hands-on: Acquire, Analyze, and Report Data with NI DAQ and the NI LabVIEW+ Suite
|
Hardware-in-loop Hands-on: Building, configuring and deploying HIL setups for Embedded Software Validation
|
15:15 - 15:40 | Streamlining ECU Validation with NI Vehicle Communications (VCOM) Software Suite | MS ADV case Study | Energy customer case study | E2M customer case study | ||
15:40-16:05 | ADAS Customer Case Study | RF Case Study | Electrical machinery case study | Radar customer case study | ||
16:05 - 16:30 | Inverter sHIL Case Study | RF Session | 6G Session | Technology Deep Dive: Unravelling the science and engineering behind a Radar Target Generator | ||
16:30 onwards | High Tea, Demo Viewing and Networking |
Reserve your spot NOW, as seats are limited.
Click Here